<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>A-Photo Mag</title>
	<link>http://www.aphotomag.com</link>
	<description>How to make better photographs and more...</description>
	<pubDate>Thu, 19 Nov 2009 13:15:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Fotodiox Nikon Canon Lens Adapter</title>
		<link>http://www.aphotomag.com/fotodiox-nikon-canon-lens-adapter/</link>
		<comments>http://www.aphotomag.com/fotodiox-nikon-canon-lens-adapter/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[35 mm]]></category>

		<category><![CDATA[Lenses]]></category>

		<category><![CDATA[camera]]></category>

		<category><![CDATA[cameras]]></category>

		<category><![CDATA[canon]]></category>

		<category><![CDATA[lens]]></category>

		<category><![CDATA[lens adapter]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[professional]]></category>

		<category><![CDATA[Fotodiox]]></category>

		<category><![CDATA[Nikon]]></category>

		<guid isPermaLink="false">http://www.aphotomag.com/136/fotodiox-nikon-canon-lens-adapter/</guid>
		<description><![CDATA[      

Fotodiox Mount Adapters allow you to use your lenses on the film/digital camera body.If you have a SLR or DSLR camera and other maker/mount lenses, the Fotodiox Mount Adapters allow you to use your lenses on the film/digital camera body. Sharing lenses has some distinct advantages. Certain prime lens [...]]]></description>
		<wfw:commentRss>http://www.aphotomag.com/fotodiox-nikon-canon-lens-adapter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gitzo g1377m</title>
		<link>http://www.aphotomag.com/gitzo-g1377m/</link>
		<comments>http://www.aphotomag.com/gitzo-g1377m/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[photography]]></category>

		<category><![CDATA[g1377m]]></category>

		<category><![CDATA[Gitzo]]></category>

		<guid isPermaLink="false">http://www.aphotomag.com/134/gitzo-g1377m/</guid>
		<description><![CDATA[ 
BUY Gitzo G1377M Magnesium 3 Series PTFE Center Ball Head
Technical Details

ball friction setting: yes
lateral tilt:	-90° / +40° tilt range,    panoramic rotation:	360 °
height: 5.31 in
load capacity: 17.64 lbs,  weight:	2.09 lbs
plate type:	fixed - with 1/4-20&#8243; and 3/8&#8243; screws
Item Weight:   2.5 pounds

New high performance 3 series ball head suitable for loads up [...]]]></description>
		<wfw:commentRss>http://www.aphotomag.com/gitzo-g1377m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CANON EOS 7D - New camera from Canon with HD video</title>
		<link>http://www.aphotomag.com/canon-eos-7d-new-camera-from-canon-with-hd-video/</link>
		<comments>http://www.aphotomag.com/canon-eos-7d-new-camera-from-canon-with-hd-video/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 19:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[35 mm]]></category>

		<category><![CDATA[DSLR]]></category>

		<category><![CDATA[buy camera]]></category>

		<category><![CDATA[camera]]></category>

		<category><![CDATA[cameras]]></category>

		<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://www.aphotomag.com/130/canon-eos-7d-new-camera-from-canon-with-hd-video/</guid>
		<description><![CDATA[


&#160;
 
&#160;
Built to match the passion of photographers. With an 18MP sensor, 8fps shooting, ISO12800, Intelligent Viewfinder and Full HD 1080 movies, the EOS 7D offers performance with unprecedented versatility.



Canon EOS 7D 18 MP CMOS Digital SLR Camera with 3-inch LCD (Body Only)



Features





 18MP APS-C CMOS sensor
 8fps shooting
 ISO range up to 12800
 100% Viewfinder
 [...]]]></description>
		<wfw:commentRss>http://www.aphotomag.com/canon-eos-7d-new-camera-from-canon-with-hd-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Rule of Thirds</title>
		<link>http://www.aphotomag.com/the-rule-of-thirds/</link>
		<comments>http://www.aphotomag.com/the-rule-of-thirds/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 14:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[photography]]></category>

		<category><![CDATA[rule of thirds]]></category>

		<guid isPermaLink="false">http://www.aphotomag.com/128/the-rule-of-thirds/</guid>
		<description><![CDATA[



 

The rule of thirds is one of the simplest of photography rules that every student of the subject learns in the initial theoretical stages. It may not be a lot of fun to learn, but it is absolutely necessary to know how to use it and apply it in your photography.
 
The rule is quite [...]]]></description>
		<wfw:commentRss>http://www.aphotomag.com/the-rule-of-thirds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creating Diffused Light in the Studio</title>
		<link>http://www.aphotomag.com/creating-diffused-light-in-the-studio/</link>
		<comments>http://www.aphotomag.com/creating-diffused-light-in-the-studio/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 13:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Shooting]]></category>

		<category><![CDATA[Tonal Ranges]]></category>

		<category><![CDATA[better photographs]]></category>

		<category><![CDATA[lighting]]></category>

		<category><![CDATA[Diffused Light]]></category>

		<category><![CDATA[shadow]]></category>

		<guid isPermaLink="false">http://www.aphotomag.com/126/creating-diffused-light-in-the-studio/</guid>
		<description><![CDATA[



 

Well, you could do it out of a studio as well! If you remember our last article on what makes shadow less lighting, this one would be much easier to understand, so we really suggest you read that before you get into this one.
 
As was discussed in the article titled ‘What Makes Shadow Less [...]]]></description>
		<wfw:commentRss>http://www.aphotomag.com/creating-diffused-light-in-the-studio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Makes Shadow Less Lighting?</title>
		<link>http://www.aphotomag.com/what-makes-shadow-less-lighting/</link>
		<comments>http://www.aphotomag.com/what-makes-shadow-less-lighting/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 12:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[better photographs]]></category>

		<category><![CDATA[color]]></category>

		<category><![CDATA[colour]]></category>

		<category><![CDATA[composition]]></category>

		<category><![CDATA[concert]]></category>

		<category><![CDATA[how to]]></category>

		<category><![CDATA[lighting]]></category>

		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.aphotomag.com/124/what-makes-shadow-less-lighting/</guid>
		<description><![CDATA[



 

We see shadows all around us, in nature. The shadows are what help us see three dimensionally. To put that another way, the gradation from light to dark on the surfaces of objects helps us to see depth. We’ve covered that in another article with the example of a circle and a sphere, both [...]]]></description>
		<wfw:commentRss>http://www.aphotomag.com/what-makes-shadow-less-lighting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How-to Make A Camera Obscura</title>
		<link>http://www.aphotomag.com/making-a-camera-obscura/</link>
		<comments>http://www.aphotomag.com/making-a-camera-obscura/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 14:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.aphotomag.com/123/making-a-camera-obscura/</guid>
		<description><![CDATA[The camera obscura was a tool used by artists and painters of yesteryear, to accurately recreate the perspectives of a landscape, on paper. This device was very much similar in design to the basic camera. In fact it would be more apt to say that this is what evolved into the camera as we know [...]]]></description>
		<wfw:commentRss>http://www.aphotomag.com/making-a-camera-obscura/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Make A Photo Montage</title>
		<link>http://www.aphotomag.com/how-to-make-a-photo-montage/</link>
		<comments>http://www.aphotomag.com/how-to-make-a-photo-montage/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 11:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Amateur]]></category>

		<category><![CDATA[composition]]></category>

		<category><![CDATA[photo montage]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.aphotomag.com/118/how-to-make-a-photo-montage/</guid>
		<description><![CDATA[A photomontage is the result you get when you use two or more images to make one composite result image. Like almost everything else in today’s world, there are two ways to make a photo montage – the old fashioned ‘manual’ method, and the digital one. 
 
The art of photo manipulation can be traced back to [...]]]></description>
		<wfw:commentRss>http://www.aphotomag.com/how-to-make-a-photo-montage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sharpening an Image on Photoshop</title>
		<link>http://www.aphotomag.com/sharpening-an-image-on-photoshop/</link>
		<comments>http://www.aphotomag.com/sharpening-an-image-on-photoshop/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 09:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[better photographs]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[sharpening]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[sharpness]]></category>

		<category><![CDATA[unsharp mask]]></category>

		<guid isPermaLink="false">http://www.aphotomag.com/111/sharpening-an-image-on-photoshop/</guid>
		<description><![CDATA[One of the first things we notice about an image is its sharpness level. Sharpness is associated with the quality of lens, the aperture used and critically, the point of focus. The more accurately you have focused on the subject, the better will be the overall sharpness in the image. Ideally sharpness is something that [...]]]></description>
		<wfw:commentRss>http://www.aphotomag.com/sharpening-an-image-on-photoshop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get into the groove with concert photography</title>
		<link>http://www.aphotomag.com/concert-photography/</link>
		<comments>http://www.aphotomag.com/concert-photography/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 10:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ISO]]></category>

		<category><![CDATA[Shooting]]></category>

		<category><![CDATA[better photographs]]></category>

		<category><![CDATA[concert]]></category>

		<category><![CDATA[how to]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[taking photo]]></category>

		<category><![CDATA[concert photography]]></category>

		<category><![CDATA[taking pictures]]></category>

		<guid isPermaLink="false">http://www.aphotomag.com/110/concert-photography/</guid>
		<description><![CDATA[Photographing events and concerts of people that you admire and love is an exciting kind of photographic experience. Why, some even get so lucky as to have traveling jobs photographing their favorite bands and rock stars. We can’t promise you that you’ll land your dream job. But we CAN show you how to get better [...]]]></description>
		<wfw:commentRss>http://www.aphotomag.com/concert-photography/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
